| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5-8 | - | - | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - | - |
| 11 | - | - | - | - | - | - | - | - | - | - |
| 12 | - | - | - | - | - | - | - | - | - | - |
| 14-13 | - | - | - | - | - | - | - | - | - | - |
| 15 | - | - | - | - | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - | - | - | - | - |
| 17 | - | - | - | - | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - | - | - | - | - |
| A2,A3 | - | - | - | - | - | - | - | - | - | - |
| A4,A5 | - | - | - | - | - | - | - | - | - | - |
| A6 | - | - | - | - | - | - | - | - | - | - |
| A7 | - | - | - | - | - | - | - | - | - | - |
| A8 | - | - | - | - | - | - | - | - | - | - |
| 22,33 | - | - | - | - | - | - | - | - | - | - |
| 44 | - | - | - | - | - | - | - | - | - | - |
| 55 | - | - | - | - | - | - | - | - | - | - |
| 66 | - | - | - | - | - | - | - | - | - | - |
| 77 | - | - | - | - | - | - | - | - | - | - |
| 88 | - | - | - | - | - | - | - | - | - | - |
| 99 | - | - | - | - | - | - | - | - | - | - |
| TT | - | - | - | - | - | - | - | - | - | - |
| AA | - | - | - | - | - | - | - | - | - | - |
- S Stand
- H Hit
- P Split
- D Double/Hit
- D Double/Stand
- X Surrender/Hit
- U Surrender/Stand
- Q Surrender/Split
Dealer: —
Hi-Lo — / Hi-Opt —
Player: —
0
0
–
dfsdfsd
Training decisions are based on the blackjack strategy chart for the chosen set of rules.
The default set of rules is as follows:
- surrender allowed
- double after split allowed
- dealer hits soft 17
When the dealer stands on soft 17 it is better for the player but there are some differences in the blackjack chart.


